TEXAS HOSTS THE LAREDO BUCKS SUNDAY...4:05 PM FACEOFF...GET YOUR TICKETS NOW!
CHL NYTEX Sports
» Fan Appreciation Night
March 20, 2010
The BrahmasNewsStatisticsScheduleTicketsArenaFan ZoneShop
newsletter
jr

2009-2010 Texas Brahmas »

Goalies »
# Name Position Date of Birth Height Weight Catches
35 Jaeger, Brett G 01/18/1983 5' 10" 190 lbs L
29 Palmer, Joe G 02/19/1988 6' 1" 205 lbs L
 
Defensive »
# Name Position Date of Birth Height Weight Shoots
13 Kinnunen, Justin D 07/26/1981 6' 1" 175 lbs L
22 Mason, Tyrell D 03/12/1986 6' 2" 180 lbs L
21 McLeod, Kevin D 10/25/1984 6' 3" 230 lbs L
27 Minard, Craig D 08/18/1975 5' 10" 180 lbs L
24 Rouleau, Ross D 06/29/1988 6' 0" 180 lbs R
4 Seibel, Kevin D 03/08/1983 6' 1" 180 lbs L
6 Sellars, Luke D 05/24/1981 6' 1" 200 lbs L
 
Offensive »
# Name Position Date of Birth Height Weight Shoots
19 Deitsch, Jason C 04/21/1980 6' 0" 195 lbs L
9 Jacobsen, Grant C 03/04/1983 6' 3" 230 lbs L
17 Jubinville, Lee C 04/30/1985 5' 10" 165 lbs L
11 Skworchinski, Tyler C 10/09/1982 6' 1" 195 lbs L
67 Burto, Matt LW 07/29/1984 5' 10" 202 lbs L
7 Hiebert, James LW 06/05/1982 5' 10" 195 lbs R
25 Pierce, Matt LW 06/15/1985 6' 0" 205 lbs L
20 Thauwald, Scott LW 10/26/1984 6' 0" 187 lbs L
91 Cameron, Jordan RW 03/25/1982 6' 4" 218 lbs R
23 Gale, A.J. RW 02/23/1987 5' 11" 180 lbs L
26 Perrott, Nathan RW 12/08/1976 6' 0" 225 lbs R
 
Tickets
Infinity Pro Sports